Aérodrome du Jura
  • Français
  • Deutsch
  • English
  • .
  • .
  • .
  • .
  • .
  • .
  • .

Filter 
ID Callsign loctime Date of landing Aircraft type (C172,
PA28, ...)
TypMvmt FlReas TpAcft Piste NbMvmt NbPax Fret OrigDest FlDir
23192 HBPFA 1735 2023-10-21 P28A A 4 25 1 3 0 LSZQ E
23190 FHDPL 1700 2023-10-21 WT9 A 4 E 25 1 0 0 LSZQ N
23189 HBOZU 1600 2023-10-21 P28R A 4 25 1 1 0 LSZQ N
23186 HBKCJ 1545 2023-10-21 DR40 A 4 25 1 1 0 LSGN N
23185 HBOZU 1500 2023-10-21 P28R A 4 25 1 0 0 LSZQ N
23180 HBPUB 1253 2023-10-21 P28A A 6 25 1 0 0 LSZI N
23179 HBPOF 1300 2023-10-21 P28A A 6 25 1 1 0 LSZI N
23178 FHVXA 1215 2023-10-21 WT9 A 6 E 25 5 1 0 LSZQ N
23177 FJSHL 1030 2023-10-21 A 4 E 25 1 0 0 LSZQ N
23175 FHVXA 1045 2023-10-21 WT9 A 6 E 25 1 0 0 LSZQ W
23173 FHVXA 1735 2023-10-20 WT9 A 6 E 25 1 0 0 LSZQ W
23170 HBCIX 1530 2023-10-19 C152 A 6 25 1 0 0 LSPV N
23169 HBKOP 1530 2023-10-18 SIRA A 4 7 1 0 0 LSGY E
23168 FHVXA 1500 2023-10-18 WT9 A 4 E 7 2 0 0 LSZQ N
23165 HBPFA 1750 2023-10-17 P28A A 4 7 1 0 0 LSGN N
23163 HBPGL 1740 2023-10-17 PA38 A 4 7 4 0 0 LSZG N
23162 HBOZU 1630 2023-10-17 P28R A 4 7 1 0 0 LSGS E
23160 HBSDB 1640 2023-10-17 DA40 A 4 7 1 0 0 LSZF N
23158 HBKMI 1449 2023-10-17 P208 A 6 7 4 0 0 LFSB E
23157 HBSCT 1410 2023-10-17 DV20 A 4 7 1 0 0 LSZB N
Page 63 of 67    Display  of 1337
  • 58
  • ...
  • 60
  • 61
  • 62
  • 63
  • 64
  • ...
  • 66
  • 67
  • You are here:  
  • Home
  • TabArrivalPublic